BEV
Highlights
Long life | High safety | Super-fast charging |
Parameter
Name | VDA standard cell | MEB standard cell | |||||
Capacity | 51Ah | 78Ah | 62Ah | 52Ah | 70Ah | 60Ah | |
Dimension(mm/T*W*L) | 11.5*103*310 | 8.5*101*546 | 8.5*88*546 | 8.5*88*546 | 10.5*101*546 | 8.5*101*546 | |
Electrical performance | Gravimetric energy density (Wh/kg) | 250 | 275 | 265 | 195 | 195 | 195 |
Volumetric energy density (Wh/L) | 510 | 610 | 570 | 410 | 400 | 410 | |
Cycle | ≥2500times@25°C ≥1600times@45°C |
≥2500times@25°C ≥1500times@45°C |
≥2500times@25°C ≥1500times@45°C |
≥3500times@25°C ≥2000times@45°C |
≥3500times@25°C ≥2000times@45°C |
≥3500times@25°C ≥2000times@45°C |
|
Fast charging | 30min | 25min | 25min | 30min | 30min | 30min |
High nickel fast charging cell | Large pouch cell | ||||||
Name | NCM pouch EV cell | Name | NCM pouch EV cell | ||||
Capacity | 118Ah | Capacity | 200Ah | ||||
Dimension(mm/T*W*L) | 15*87*515 | Dimension(mm/T*W*L) | 18*88.5*711 | ||||
Electrical performance | Gravimetric energy density (Wh/kg) | 300 | Electrical performance | Gravimetric energy density (Wh/kg) | 290 | ||
Volumetric energy density (Wh/L) | 650 | Volumetric energy density (Wh/L) | 660 | ||||
Safety | GB38031 | Safety | GB38031 | ||||
Cycle | ≥2500times@25°C ≥1500times@45°C |
Cycle | ≥2500times@25°C | ||||
Fast charging | 18min | Fast charging | 30min |
PHEV/HEV
Highlights
High power | High safety | Extra-long cycle |
Parameter
Name | Capacity | Dimension(mm/T*W*L) | Electrical performance | ||||
Gravimetric energy density (Wh/kg) |
Volumetric energy density (Wh/L) |
Safety | Cycle | Power | |||
NCM pouch PHEV cells | 37Ah | 11.5*103*310 | 185 | 380 | GB38031 | ≥3000times@25℃ ≥2000times@45℃ |
20C |
LFP pouch PHEV cells | 31Ah | 10*103*310 | 165 | 315 | GB38031 | ≥3500times@25℃ ≥2000times@45℃ |
24C |
NCM pouch PHEV cells | 28Ah | 8.5*80*345 | 220 | 420 | GB38031 | ≥3500times@25℃ ≥2000times@45℃ |
24C |
NCM pouch HEV cells | 5.2Ah | 5*106*179.5 | 120 | 210 | GB38031 | ≥22000times@25℃ ≥10000times@45℃ |
11000W/kg |