Standard Module
Highlights
High performance | Long warranty | Modulization |
Parameter
Name | Module dimension(mm/L*W*H) | Module configuration | Nominal energy(kWh) | Module gravimetric energy density(Wh/kg) |
VDA355 module/BEV | 355*151*109 | 2P6S/3P4S/4P3S | ≥2.26 | >215 |
VDA355 module/PHEV | 355*151*109 | 1P12S | ≥1.625 | >155 |
MEB590 standard module | 590*225*108.5 | 2P12S/3P8S | ≥7.00 | >222 |
≥4.60 | >155 | |||
MEB590 short module | 590*225*96 | 2P12S/3P8S | ≥5.65 | >216 |
≥3.99 | >155 | |||
HEV module | 216*49*120 | 1P8S | ≥0.15 | 10000W/kg(Module power density) |
Block Module
Highlights
Expandable | Highly integrated | Long life |
Parameter
Name | Module configuration | Module gravimetric energy density(Wh/kg) | Module grouping rate | Module volumetric energy density | Usable SOC range |
Pouch block module | 1P48S | ≥255 | >85% | >504 | 3%~97% |
Pouch block module | 2P6S | ≥220 | >88.5% | >452.6 | 3%~97% |
Prismatic block module (One-side terminal cells) |
1P30S | ≥172 | >92% | >340 | 3%~100% |